Tartan Games - Open Athletics Meeting
Sunday 29th August
Gateshead International Stadium
Permit applied for
Gateshead International Stadium
Permit applied for
Due to ongoing COVID restrictions on social distancing by Gateshead Council* and reduced availability of volunteers for this event the ONLY MEDALS available on the day will be for the U11 events – we apologise for this late change
* See Covid notes below
* See Covid notes below
Please note there is a £2 spectator admission charge for adults. Children/concessions £1.
Coaches free of charge.
Coaches free of charge.
Rules of the meeting - please read carefully
(timetable below this section)
- The actual numbers of heats on the day will depend upon the number of athletes who have reported to the marksmen 15 minutes before the race is due to commence. Races may be combined at organiser’s discretion.
- When heats are held qualifiers up to a max of eight will be selected as follows – 8 fastest qualifiers will progress to final.
- In all races, if 8 or fewer competitors have reported to the marksmen before the race is due to commence, the event will be run as a straight final and the final allotted later in the programme will be cancelled.
- In 300/400 if over eight competitors have reported to the Marksmen five minutes before the race is due to commence, graded races will be run and the times combined.
- U20 competitors may have been included in the Senior races.
- Stadium blocks will be available – no personal blocks will be allowed.
- The U11 60m races will be run in school year groups
Events - Field
Notes:
a) In events for distance:
- Competitors under the age of 13 or 15 years will be limited to THREE attempts.
- U17/Junior/senior and Ambulant competitors will be allowed four attempts each (top 3 athletes will be given a further 2 attempts if time allows – the Field Referee’s decision will be final).
c) No event will start before the time given, the field teams will do their best to keep to the times specified in this programme, but it is the athlete’s own responsibility to be aware of the progress of the meeting events.
d) Once registered competitors may leave the warm up or event to compete in a track event. However, the competition will continue. The athlete will be allowed to take a throw/jump within the round where they re-join.
IMPORTANT - COVID RESTRICTIONS
Gateshead Council are still operating COVID restrictions within their leisure facilities so please take note and comply with the following:
– Practicing social distancing
– Use of face coverings while moving around the stadium
– Individuals who feel unwell to remain at home
Gateshead Council are still operating COVID restrictions within their leisure facilities so please take note and comply with the following:
- Please only use the Tyne and Wear stand where the seating is set out in a Diamond formation in seats of two together. There are stickers on the seats showing “Sit here”. To observe the HJ, SP or Javelin please use the grass area alongside the track.
- Please place all rubbish into the bins provided at the front of the stands
- Toilets will be available on the concourse. Please wear a mask when inside the building and do not congregate on the concourse.
- The entry gate is located alongside the main reception building and you register and collect your numbers from there. Do not go through reception to access the track.
- Gateshead Council also advise visitors attending Gateshead International Stadium to follow COVID measures, encouraging:
– Practicing social distancing
– Use of face coverings while moving around the stadium
– Individuals who feel unwell to remain at home
Timetable
TARTAN GAMES 29th August 2021 - Doors open 09.30 a.m. | |||
COLLECT NUMBER FROM REGISTRATION 60 MINS BEFORE EVENT START | |||
It is your responsibility to report in time for your event | |||
TRACK EVENTS (field events further down page) | |||
Time | Age Group | Event | |
T1 | 11.00 | Women - combined age group | 200m Hurdles - Women |
T2 | 11.10 | Men - combined age group | 200m Hurdles - Men |
T3 | 11.20 | U9 Boys | 60m |
T4 | U10 Boys | 60m | |
T5 | U11 Boys | 60m | |
T6 | 11.30 | U9 Girls | 60m |
T7 | U10 Girls | 60m | |
T8 | U11 Girls | 60m | |
T9 | 11.40 | Combined | Ambulant 100m - Race 1 |
T10 | Combined | Ambulant 100m - Race 2 | |
T11 | Combined | Wheelchair 100m | |
T12 | 11.50 | U13 Girls | 100m Heat 1 |
T13 | U13 Girls | 100m Heat 2 | |
T14 | U13 Boys | 100m Final | |
T15 | U15 Girls | 100m Heat 1 | |
T16 | U15 Girls | 100m Heat 2 | |
T17 | U15 Girls | 100m Heat 3 | |
T18 | U15 Boys | 100m Heat 1 | |
T19 | U15 Boys | 100m Heat 2 | |
T20 | U17/U20 Women | 100m Final | |
T21 | U17 Men | 100m Final | |
T22 | U20/Senior Men | 100m Heat 1 | |
T23 | U20/Senior Men | 100m Heat 2 | |
T24 | U20/Senior Men | 100m Heat 3 | |
T25 | Senior Women | 100m Final | |
T26 | 12.30 | Wheelchair | Mile |
LUNCH BREAK | |||
T27 | 13.30 | U11 Combined Boys | 600m |
T28 | 13.35 | U11 Combined Girls | 600m |
T29 | 13.45 | U13 Girls | 70m Hurdles |
T30 | 13.50 | U17/U20/Ambulant/Senior Men | Mile |
T31 | 14.00 | U15 Girls | 75m Hurdles |
T32 | U13 Boys | 75m Hurdles | |
T33 | 14.15 | U17/U20/Senior/Ambulant Women | Mile |
T34 | 14.30 | u17 Women | 80m Hurdles |
T35 | U15 Boys | 80m Hurdles | |
T36 | 14.35 | U13/U15 Girls | Mile |
T37 | 14.50 | U13/U15 Boys | Mile |
T38 | 15.05 | U17 Men/ U20 Men | 400m Final |
T39 | Sen Men | 400m Final | |
T40 | Combined Women | 400m Final | |
T41 | Masters/Ambulant | 400m Heat 1 | |
T42 | Masters/Ambulant | 400m Heat 2 | |
T43 | Combined | Wheelchair 400m | |
T44 | 15.30 | U20/Sen Men | 100m Final |
T45 | U13 Girls | 100m Final | |
T46 | U15 Girls | 100m Final | |
T47 | U15 Boys | 100m Final | |
T48 | 15.45 | U15 Girls | 300m |
T49 | U15 Boys | 300m | |
T50 | U17 Women | 300m | |
FIELD EVENTS | |||
Time | Age Group | Event | |
F1 | 11.00 | U17/U20/Sen/Ambulant Men | Long Jump |
F2 | 11.00 | U13/U15 Girls | Shot Putt |
F3 | 11.00 | Combined | Club throw |
F4 | 11.30 | U17/U20/Sen/Ambulant Women | Long Jump |
F5 | 11.30 | u11 - combined age group | Howler |
F6 | 12.00 | U17/U20/Sen Men and Women | Discus |
F7 | 12.15 | U13/U15 Boys | Shot Putt |
F8 | 12.30 | U13/U15 Boys | Long Jump |
F9 | 13.00 | U13/U15 Boys and Girls | Javelin |
F10 | 13.00 | Combined | Pole Vault |
F11 | 13.30 | Masters and Ambulant | Discus |
F12 | 13.30 | U17/U20/Sen Men and Women | High Jump |
F13 | 14.00 | U15 Girls | Long Jump |
F14 | 14.30 | U17/U20/Sen/Ambulant combined | Javelin |
F15 | 14.45 | U17/U20/Sen/Ambulant Men | Shot Putt |
F16 | 15.00 | U13 Girls | Long Jump |
F17 | 15.00 | U15 Boys and Girls | High Jump |
F18 | 15.30 | U11 - combined age group | Long Jump |
F19 | 16.00 | U17/U20/Sen/Ambulant women | Shot Putt |
F20 | 16.00 | U13 Boys and Girls | High Jump |

tartan_timetable3.xlsx |
ELECTRONIC TIMING FOR ALL RACES
First events – 11.00 a.m.
All results posted on the Gateshead Harriers website, as well as the links at the top of this page.
First events – 11.00 a.m.
All results posted on the Gateshead Harriers website, as well as the links at the top of this page.
*Please note the starting heights for the following events:-
High Jump:-
U13G 1.10m
U15G 1.10m
U17W 1.25m
J/SW 1.25m
U13B 1.15m
U15B 1.15m
U17M 1.30m
J/SM 1.40m
Pole Vault:-
1.70m for all age groups
U13G 1.10m
U15G 1.10m
U17W 1.25m
J/SW 1.25m
U13B 1.15m
U15B 1.15m
U17M 1.30m
J/SM 1.40m
Pole Vault:-
1.70m for all age groups