Hartlepool Marina 5 Mile Road Race 2016
NEMAA Members
NEMAA Members
M35
1 54 David Best Crook & Dist Sports AC 27.50
2 60 Alasdair Blain Tyne Bridge Harriers 28.41
3 285 James Johnson Sunderland Harriers & AC 31.35
4 352 Allan Mcmanus Sunderland Harriers & AC 34.09
M40
1 156 Craig Downs Crook & Dist Sports AC 30.29
2 9 Tony Allinson Sunderland Harriers & AC 32.34
M45
1 525 Michael Thompson Sunderland Harriers & AC 27.21
2 70 Paul Brennan Crook & Dist Sports AC 31.26
3 339 Barry Marlee Sunderland Harriers & AC 34.36
4 195 Gary Fox Sunderland Harriers & AC 35.18
5 213 David Goodfellow Crook & Dist Sports AC 36.00
M50
1 109 Peter Clough Crook & Dist Sports AC 29.17
3 208 Ritchie Gerry Sunderland Strollers 30.35
2 256 Colin Hodgson Blackhill Bounders 31.12
4 215 Michael Graham Low Fell RC 32.06
5 596 David Young Tyne Bridge Harriers 34.26
6 116 John Corcoran Sunderland Strollers 38.21
M55
1 515 Philip Teece Darlington Harriers 28.17
2 177 Steve Everett Durham City Harriers & AC 28.33
3 342 Brian Martin Quakers Running Club 30.29
4 445 Paul Routledge Tyne Bridge Harriers 30.22
5 460 Peter Scaife Morpeth Harriers & AC 32.41
6 249 Geoff Hewitson Crook & Dist Sports AC 32.54
7 516 Malcolm Thirlaway Gateshead Harriers & AC 34.21
8 435 Geoff Robinson Jarrow & Hebburn AC 34.24
9 30 Michael Baker Tyne Bridge Harriers 35.28
10 115 Stephen Cooper Stockton Striders AC 36.10
11 557 Phil Watson Sunderland Strollers 41.01
12 14 Paul Appleton Stockton Striders AC 41.37
13 68 Peter Bowman Billingham Marsh Hse H & AC 41.39
14 555 Michael Watson Redcar Running Club 46.19
15 117 Chris Cordner Unattached 46.46
M60
1 521 Anthony Thompson Sunderland Harriers & AC 32.29
2 425 Peter Richardson Sunderland Harriers & AC 33.37
M65
1 153 William Doidge Low Fell RC 37.30
2 487 David Spence Elvet Striders 40.06
3 374 George Nicholson Elvet Striders 49.25
4 448 George Routledge Heaton Harriers & AC 62.49
M70
1 53 Paul Bentley Morpeth Harriers & AC 37.52
2 214 Danny Gordon Quakers Running Club 40.25
M75
1 364 John Mulligan Billingham Marsh Hse H & AC 57.52
M80
1 36 Ian Barnes Darlington H & AC 41.54
1 54 David Best Crook & Dist Sports AC 27.50
2 60 Alasdair Blain Tyne Bridge Harriers 28.41
3 285 James Johnson Sunderland Harriers & AC 31.35
4 352 Allan Mcmanus Sunderland Harriers & AC 34.09
M40
1 156 Craig Downs Crook & Dist Sports AC 30.29
2 9 Tony Allinson Sunderland Harriers & AC 32.34
M45
1 525 Michael Thompson Sunderland Harriers & AC 27.21
2 70 Paul Brennan Crook & Dist Sports AC 31.26
3 339 Barry Marlee Sunderland Harriers & AC 34.36
4 195 Gary Fox Sunderland Harriers & AC 35.18
5 213 David Goodfellow Crook & Dist Sports AC 36.00
M50
1 109 Peter Clough Crook & Dist Sports AC 29.17
3 208 Ritchie Gerry Sunderland Strollers 30.35
2 256 Colin Hodgson Blackhill Bounders 31.12
4 215 Michael Graham Low Fell RC 32.06
5 596 David Young Tyne Bridge Harriers 34.26
6 116 John Corcoran Sunderland Strollers 38.21
M55
1 515 Philip Teece Darlington Harriers 28.17
2 177 Steve Everett Durham City Harriers & AC 28.33
3 342 Brian Martin Quakers Running Club 30.29
4 445 Paul Routledge Tyne Bridge Harriers 30.22
5 460 Peter Scaife Morpeth Harriers & AC 32.41
6 249 Geoff Hewitson Crook & Dist Sports AC 32.54
7 516 Malcolm Thirlaway Gateshead Harriers & AC 34.21
8 435 Geoff Robinson Jarrow & Hebburn AC 34.24
9 30 Michael Baker Tyne Bridge Harriers 35.28
10 115 Stephen Cooper Stockton Striders AC 36.10
11 557 Phil Watson Sunderland Strollers 41.01
12 14 Paul Appleton Stockton Striders AC 41.37
13 68 Peter Bowman Billingham Marsh Hse H & AC 41.39
14 555 Michael Watson Redcar Running Club 46.19
15 117 Chris Cordner Unattached 46.46
M60
1 521 Anthony Thompson Sunderland Harriers & AC 32.29
2 425 Peter Richardson Sunderland Harriers & AC 33.37
M65
1 153 William Doidge Low Fell RC 37.30
2 487 David Spence Elvet Striders 40.06
3 374 George Nicholson Elvet Striders 49.25
4 448 George Routledge Heaton Harriers & AC 62.49
M70
1 53 Paul Bentley Morpeth Harriers & AC 37.52
2 214 Danny Gordon Quakers Running Club 40.25
M75
1 364 John Mulligan Billingham Marsh Hse H & AC 57.52
M80
1 36 Ian Barnes Darlington H & AC 41.54
Hartlepool Marina 5 2016 - NEMAA Members finishers by time
1 9 1 27.21 525 7360 Michael Thompson M O45 Sunderland Harriers & AC
2 12 1 27.50 54 6889 David Best M O35 Crook & Dist Sports AC
3 20 1 28.17 515 7350 Philip Teece M O55 Stockton Striders AC
4 22 2 28.33 177 7012 Steve Everett M O55 Durham City Harriers & AC
5 23 2 28.41 60 6895 Alasdair Blain M O35 Tyne Bridge Harriers
6 27 1 28.56 599 7434 Joasia Zakrzewski F O40 Durham City Harriers & AC
7 32 1 29.17 109 6944 Peter Clough M O50 Crook & Dist Sports AC
8 43 3 30.29 342 7177 Brian Martin M O55 Quakers Running Club
9 51 4 30.22 445 7280 Paul Routledge M O55 Tyne Bridge Harriers
10 55 1 30.29 156 6991 Craig Downs M O40 Crook & Dist Sports AC
11 59 3 30.35 208 7043 Ritchie Gerry M O50 Sunderland Strollers
12 68 2 31.12 256 7091 Colin Hodgson M O50 Blackhill Bounders
13 71 2 31.26 70 6905 Paul Brennan M O45 Crook & Dist Sports AC
14 72 3 31.35 285 7120 James Johnson M O35 Sunderland Harriers & AC
15 79 1 31.58 17 Kath Aspin F O45 New Marsk
16 83 4 32.06 215 7050 Michael Graham M O50 Low Fell RC
17 88 1 32.29 521 Anthony Thompson M O60 Sunderland Harriers & AC
18 92 1 32.37 401 7236 Sue Phillips F O50 Darlington H & AC
19 93 5 32.41 460 7295 Peter Scaife M O55 Morpeth Harriers & AC
20 94 2 32.34 9 6844 Tony Allinson M O40 Sunderland Harriers & AC
21 96 6 32.54 249 7084 Geoff Hewitson M O55 Crook & Dist Sports AC
22 108 2 33.37 425 7260 Peter Richardson M O60 Sunderland Harriers & AC
23 110 2 33.37 517 7352 Judith Thirlwell F O40 Sunderland Harriers & AC
24 111 2 33.40 181 7016 Kirstin Farquhar F O45 Durham City Harriers & AC
25 124 4 34.09 352 7187 Allan Mcmanus M O35 Sunderland Harriers & AC
26 135 7 34.21 516 7351 Malcolm Thirlaway M O55 Gateshead Harriers & AC
27 138 8 34.24 435 7270 Geoff Robinson M O55 Jarrow & Hebburn AC
28 141 5 34.26 596 7431 David Young M O50 Tyne Bridge Harriers
29 148 3 34.36 339 7174 Barry Marlee M O45 Sunderland Harriers & AC
30 149 1 34.47 539 7374 Lyne Valentine F O60 Sunderland Strollers
31 158 4 35.18 195 7030 Gary Fox M O45 Sunderland Harriers & AC
32 159 1 35.20 119 6954 Vikki Cotton F O35 Sunderland Harriers & AC
33 163 9 35.28 30 6865 Michael Baker M O55 Tyne Bridge Harriers
34 165 3 35.30 410 7245 Helene Pratt F O40 Crook & Dist Sports AC
35 175 5 36.00 213 7048 David Goodfellow M O45 Crook & Dist Sports AC
36 180 10 36.10 115 6950 Stephen Cooper M O55 Stockton Striders AC
37 183 3 36.17 415 7250 Julia Quinonez F O45 Durham City Harriers & AC
38 196 2 36.48 598 7433 Vicky Younger F O35 Sunderland Harriers & AC
39 210 4 37.28 524 7359 Vicki Thompson F O40 Jarrow & Hebburn AC
40 212 2 37.29 434 7269 Heather Robinson F O50 Jarrow & Hebburn AC
41 213 1 37.30 153 6988 William Doidge M O65 Low Fell RC
42 227 1 37.52 53 6888 Paul Bentley M O70 Morpeth Harriers & AC
43 231 11 38.07 558 7393 Lesley Watson F O50 Sunderland Strollers
44 239 6 38.21 116 6951 John Corcoran M O50 Sunderland Strollers
45 253 3 38.47 305 7140 Angela Kirtley F O50 Gateshead Harriers & AC
46 256 4 38.52 512 7347 Lisa Taylor F O45 Blackhill Bounders
47 281 2 40.06 487 David Spence M O65 Elvet Striders
48 288 2 40.25 214 7049 Danny Gordon M O70 Quakers Running Club
49 304 4 41.01 557 7392 Phil Watson M O55 Sunderland Strollers
50 310 5 41.19 389 7224 Tricia O'Neill F O50 Sunderland Strollers
51 314 5 41.34 194 7029 Kim Fox F O45 Sunderland Harriers & AC
52 315 12 41.37 14 6849 Paul Appleton M O55 Stockton Striders AC
53 316 13 41.39 68 6903 Peter Bowman M O55 Billingham Marsh Hse H & AC
54 323 6 41.49 276 7111 Debra James F O45 Sunderland Harriers & AC
55 328 1 41.54 36 6871 Ian Barnes M O80 Darlington H & AC
56 401 14 46.19 555 7390 Michael Watson M O55 Redcar Running Club
57 409 15 46.46 117 6952 Chris Cordner M O55 Unattached
58 440 1 49.16 497 7332 Kathleen Stewart F O75 North Shields Polytechnic Club
59 445 3 49.25 374 7209 George Nicholson M O65 Elvet Striders
60 485 1 54.26 299 7134 Janette Kilgour F O65 Heaton Harriers & AC
61 497 5 56.27 155 6990 Michelle Donnelly F O40 Sunderland Strollers
62 502 1 57.52 364 7199 John Mulligan M O75 Billingham Marsh Hse H & AC
63 524 4 62.49 448 7283 George Routledge M O65 Heaton Harriers & AC
Late Entry - not eligible for an award
64 98 33.03 154 Garry Paterson M O45 Low Fell RC
1 9 1 27.21 525 7360 Michael Thompson M O45 Sunderland Harriers & AC
2 12 1 27.50 54 6889 David Best M O35 Crook & Dist Sports AC
3 20 1 28.17 515 7350 Philip Teece M O55 Stockton Striders AC
4 22 2 28.33 177 7012 Steve Everett M O55 Durham City Harriers & AC
5 23 2 28.41 60 6895 Alasdair Blain M O35 Tyne Bridge Harriers
6 27 1 28.56 599 7434 Joasia Zakrzewski F O40 Durham City Harriers & AC
7 32 1 29.17 109 6944 Peter Clough M O50 Crook & Dist Sports AC
8 43 3 30.29 342 7177 Brian Martin M O55 Quakers Running Club
9 51 4 30.22 445 7280 Paul Routledge M O55 Tyne Bridge Harriers
10 55 1 30.29 156 6991 Craig Downs M O40 Crook & Dist Sports AC
11 59 3 30.35 208 7043 Ritchie Gerry M O50 Sunderland Strollers
12 68 2 31.12 256 7091 Colin Hodgson M O50 Blackhill Bounders
13 71 2 31.26 70 6905 Paul Brennan M O45 Crook & Dist Sports AC
14 72 3 31.35 285 7120 James Johnson M O35 Sunderland Harriers & AC
15 79 1 31.58 17 Kath Aspin F O45 New Marsk
16 83 4 32.06 215 7050 Michael Graham M O50 Low Fell RC
17 88 1 32.29 521 Anthony Thompson M O60 Sunderland Harriers & AC
18 92 1 32.37 401 7236 Sue Phillips F O50 Darlington H & AC
19 93 5 32.41 460 7295 Peter Scaife M O55 Morpeth Harriers & AC
20 94 2 32.34 9 6844 Tony Allinson M O40 Sunderland Harriers & AC
21 96 6 32.54 249 7084 Geoff Hewitson M O55 Crook & Dist Sports AC
22 108 2 33.37 425 7260 Peter Richardson M O60 Sunderland Harriers & AC
23 110 2 33.37 517 7352 Judith Thirlwell F O40 Sunderland Harriers & AC
24 111 2 33.40 181 7016 Kirstin Farquhar F O45 Durham City Harriers & AC
25 124 4 34.09 352 7187 Allan Mcmanus M O35 Sunderland Harriers & AC
26 135 7 34.21 516 7351 Malcolm Thirlaway M O55 Gateshead Harriers & AC
27 138 8 34.24 435 7270 Geoff Robinson M O55 Jarrow & Hebburn AC
28 141 5 34.26 596 7431 David Young M O50 Tyne Bridge Harriers
29 148 3 34.36 339 7174 Barry Marlee M O45 Sunderland Harriers & AC
30 149 1 34.47 539 7374 Lyne Valentine F O60 Sunderland Strollers
31 158 4 35.18 195 7030 Gary Fox M O45 Sunderland Harriers & AC
32 159 1 35.20 119 6954 Vikki Cotton F O35 Sunderland Harriers & AC
33 163 9 35.28 30 6865 Michael Baker M O55 Tyne Bridge Harriers
34 165 3 35.30 410 7245 Helene Pratt F O40 Crook & Dist Sports AC
35 175 5 36.00 213 7048 David Goodfellow M O45 Crook & Dist Sports AC
36 180 10 36.10 115 6950 Stephen Cooper M O55 Stockton Striders AC
37 183 3 36.17 415 7250 Julia Quinonez F O45 Durham City Harriers & AC
38 196 2 36.48 598 7433 Vicky Younger F O35 Sunderland Harriers & AC
39 210 4 37.28 524 7359 Vicki Thompson F O40 Jarrow & Hebburn AC
40 212 2 37.29 434 7269 Heather Robinson F O50 Jarrow & Hebburn AC
41 213 1 37.30 153 6988 William Doidge M O65 Low Fell RC
42 227 1 37.52 53 6888 Paul Bentley M O70 Morpeth Harriers & AC
43 231 11 38.07 558 7393 Lesley Watson F O50 Sunderland Strollers
44 239 6 38.21 116 6951 John Corcoran M O50 Sunderland Strollers
45 253 3 38.47 305 7140 Angela Kirtley F O50 Gateshead Harriers & AC
46 256 4 38.52 512 7347 Lisa Taylor F O45 Blackhill Bounders
47 281 2 40.06 487 David Spence M O65 Elvet Striders
48 288 2 40.25 214 7049 Danny Gordon M O70 Quakers Running Club
49 304 4 41.01 557 7392 Phil Watson M O55 Sunderland Strollers
50 310 5 41.19 389 7224 Tricia O'Neill F O50 Sunderland Strollers
51 314 5 41.34 194 7029 Kim Fox F O45 Sunderland Harriers & AC
52 315 12 41.37 14 6849 Paul Appleton M O55 Stockton Striders AC
53 316 13 41.39 68 6903 Peter Bowman M O55 Billingham Marsh Hse H & AC
54 323 6 41.49 276 7111 Debra James F O45 Sunderland Harriers & AC
55 328 1 41.54 36 6871 Ian Barnes M O80 Darlington H & AC
56 401 14 46.19 555 7390 Michael Watson M O55 Redcar Running Club
57 409 15 46.46 117 6952 Chris Cordner M O55 Unattached
58 440 1 49.16 497 7332 Kathleen Stewart F O75 North Shields Polytechnic Club
59 445 3 49.25 374 7209 George Nicholson M O65 Elvet Striders
60 485 1 54.26 299 7134 Janette Kilgour F O65 Heaton Harriers & AC
61 497 5 56.27 155 6990 Michelle Donnelly F O40 Sunderland Strollers
62 502 1 57.52 364 7199 John Mulligan M O75 Billingham Marsh Hse H & AC
63 524 4 62.49 448 7283 George Routledge M O65 Heaton Harriers & AC
Late Entry - not eligible for an award
64 98 33.03 154 Garry Paterson M O45 Low Fell RC
Teams
F35-44 1st Sunderland Harriers & AC Judith Thirlwell, Vikki Cotton, Vicky Younger 10pts (2, 3, 5)
M45-54 1st Sunderland Harriers & AC James Johnson, Tony Allinson, Allan Mcmanus 15pts (4, 5, 6)
M45-54 1st Crook & Dist Sports AC Peter Clough, Paul Brennan, Paul Brennan 17pts (2, 5, 10)
2nd Sunderland Harriers & AC Michael Thompson, Barry Marlee, Gary Fox 18pts (1, 8, 9)
M55-64 1st Stockton Striders AC Philip Teece, Stephen Cooper, Paul Appleton 27pts (1, 12, 14)
F35-44 1st Sunderland Harriers & AC Judith Thirlwell, Vikki Cotton, Vicky Younger 10pts (2, 3, 5)
M45-54 1st Sunderland Harriers & AC James Johnson, Tony Allinson, Allan Mcmanus 15pts (4, 5, 6)
M45-54 1st Crook & Dist Sports AC Peter Clough, Paul Brennan, Paul Brennan 17pts (2, 5, 10)
2nd Sunderland Harriers & AC Michael Thompson, Barry Marlee, Gary Fox 18pts (1, 8, 9)
M55-64 1st Stockton Striders AC Philip Teece, Stephen Cooper, Paul Appleton 27pts (1, 12, 14)
F35
1 119 Vikki Cotton Sunderland Harriers & AC 35.20
2 598 Vicky Younger Sunderland Harriers & AC 36.48
F40
1 599 Joasia Zakrzewski Durham City Harriers & AC 28.56
2 517 Judith Thirlwell Sunderland Harriers & AC 33.37
3 410 Helene Pratt Crook & Dist Sports AC 35.30
4 524 Vicki Thompson Jarrow & Hebburn AC 37.28
5 155 Michelle Donnelly Sunderland Strollers 56.27
F45
1 17 Kath Aspin New Marske 31.58
2 181 Kirstin Farquhar Durham City Harriers & AC 33.40
3 415 Julia Quinonez Durham City Harriers & AC 36.17
4 512 Lisa Taylor Blackhill Bounders 38.52
5 194 Kim Fox Sunderland Harriers & AC 41.34
6 276 Debra James Sunderland Harriers & AC 41.49
F50
1 401 Sue Phillips Darlington H & AC 32.37
2 434 Heather Robinson Jarrow & Hebburn AC 37.29
3 558 Lesley Watson Sunderland Strollers 38.07
4 305 Angela Kirtley Gateshead Harriers & AC 38.47
5 389 Tricia O'Neill Sunderland Strollers 41.19
F60
1 539 Lyne Valentine Sunderland Strollers 34.47
F65
1 299 Janette Kilgour Heaton Harriers & AC 54.26
F75
1 497 Kathleen Stewart North Shields Polytechnic Club 49.16
1 119 Vikki Cotton Sunderland Harriers & AC 35.20
2 598 Vicky Younger Sunderland Harriers & AC 36.48
F40
1 599 Joasia Zakrzewski Durham City Harriers & AC 28.56
2 517 Judith Thirlwell Sunderland Harriers & AC 33.37
3 410 Helene Pratt Crook & Dist Sports AC 35.30
4 524 Vicki Thompson Jarrow & Hebburn AC 37.28
5 155 Michelle Donnelly Sunderland Strollers 56.27
F45
1 17 Kath Aspin New Marske 31.58
2 181 Kirstin Farquhar Durham City Harriers & AC 33.40
3 415 Julia Quinonez Durham City Harriers & AC 36.17
4 512 Lisa Taylor Blackhill Bounders 38.52
5 194 Kim Fox Sunderland Harriers & AC 41.34
6 276 Debra James Sunderland Harriers & AC 41.49
F50
1 401 Sue Phillips Darlington H & AC 32.37
2 434 Heather Robinson Jarrow & Hebburn AC 37.29
3 558 Lesley Watson Sunderland Strollers 38.07
4 305 Angela Kirtley Gateshead Harriers & AC 38.47
5 389 Tricia O'Neill Sunderland Strollers 41.19
F60
1 539 Lyne Valentine Sunderland Strollers 34.47
F65
1 299 Janette Kilgour Heaton Harriers & AC 54.26
F75
1 497 Kathleen Stewart North Shields Polytechnic Club 49.16
NEMAA 2016 10k Multi-Terrain Championships
in South Shields Sand Dancer 10k 10th April 2016
Medal winners in blue.
in South Shields Sand Dancer 10k 10th April 2016
Medal winners in blue.
Male
M35
1 DavidBest Crook & Dist Sports AC 35.25
2 Graham Spowart Crook & Dist Sports AC 38.46
3 Adam Wood Tyne Bridge 43.04
4 Allan Mcmanus Sunderland Harriers & AC 43.18
5 Danny Routledge Heaton Harriers & AC 43.45
M40
1 Ian Middlemas Blackhill Bounders 39.25
2 Darren Stoker Sunderland Harriers & AC 39.53
3 Tony Allinson Sunderland Harriers & AC 40.39
4 Jason Clement Sunderland Strollers 44.35
M45
1 Chris Auld Crook & Dist Sports AC 34.41
2 Wayne Pearson Crook & Dist Sports AC 37.13
3 Alan Hodgson Sunderland Harriers & AC 38.42
4 Paul Brennan Crook & Dist Sports AC 38.57
5 Dean Phillips Sunderland Harriers & AC 42.01
6 Gary Fox Sunderland Harriers & AC 45.20
7 David Goodfellow Crook & Dist Sports AC 45.35
8 Harry Harrison Sunderland Strollers 48.25
M50
1 Kevin Emmett Jarrow & Hebburn AC 36.10
2 Michael Jones South Shields Harriers & AC 38.38
3 David Young Tyne Bridge Harriers 33.14
4 Paul Simpson Jarrow & Hebburn AC 41.22
5 Colin Hodgson Blackhill Bounders 44.32
6 Brian Bailes Birtley AC 44.50
7 Stuart Gordon Blackhill Bounders 44.53
8 John Corcoran Sunderland Strollers 49.18
M55
1 Steve Everett Durham City Harriers & AC 36.19
2 PhilipTeece Stockton Striders AC 36.31
3 Ian Norman Heaton Harriers & AC 38.44
4 Geoff Hewittson Crook & Dist Sports AC 41.22
5 Peter Scaife Morpeth Harriers & AC 41.25
6 Malcolm Thirlaway Gateshead Harriers & AC 44.56
7 Gerry Hehir Crook & Dist Sports AC 17.33
8 Phil Watson Sunderland Strollers 49.46
M60
1 Anthony Thompson Sunderland Harriers & AC 41.45
2 Peter Walker South Shields Harriers & AC 41.46
3 Steve Manifold Crook & Dist Sports AC 51.55
M65
1 Stuart Beryl Blaydon Harriers & AC 43.56
M70
1 Percy Parkin Crook & Dist Sports AC 48.23
2 Paul Bentley Morpeth Harriers & AC 48.31
3 Ken McDonald South Shields Harriers & AC 58.46
M75
1 Allen Purdham Crook & Dist Sports AC 60.43
Late Entry - not eligible for an award
M65 George Routledge Heaton Harriers & AC 73.4
M35
1 DavidBest Crook & Dist Sports AC 35.25
2 Graham Spowart Crook & Dist Sports AC 38.46
3 Adam Wood Tyne Bridge 43.04
4 Allan Mcmanus Sunderland Harriers & AC 43.18
5 Danny Routledge Heaton Harriers & AC 43.45
M40
1 Ian Middlemas Blackhill Bounders 39.25
2 Darren Stoker Sunderland Harriers & AC 39.53
3 Tony Allinson Sunderland Harriers & AC 40.39
4 Jason Clement Sunderland Strollers 44.35
M45
1 Chris Auld Crook & Dist Sports AC 34.41
2 Wayne Pearson Crook & Dist Sports AC 37.13
3 Alan Hodgson Sunderland Harriers & AC 38.42
4 Paul Brennan Crook & Dist Sports AC 38.57
5 Dean Phillips Sunderland Harriers & AC 42.01
6 Gary Fox Sunderland Harriers & AC 45.20
7 David Goodfellow Crook & Dist Sports AC 45.35
8 Harry Harrison Sunderland Strollers 48.25
M50
1 Kevin Emmett Jarrow & Hebburn AC 36.10
2 Michael Jones South Shields Harriers & AC 38.38
3 David Young Tyne Bridge Harriers 33.14
4 Paul Simpson Jarrow & Hebburn AC 41.22
5 Colin Hodgson Blackhill Bounders 44.32
6 Brian Bailes Birtley AC 44.50
7 Stuart Gordon Blackhill Bounders 44.53
8 John Corcoran Sunderland Strollers 49.18
M55
1 Steve Everett Durham City Harriers & AC 36.19
2 PhilipTeece Stockton Striders AC 36.31
3 Ian Norman Heaton Harriers & AC 38.44
4 Geoff Hewittson Crook & Dist Sports AC 41.22
5 Peter Scaife Morpeth Harriers & AC 41.25
6 Malcolm Thirlaway Gateshead Harriers & AC 44.56
7 Gerry Hehir Crook & Dist Sports AC 17.33
8 Phil Watson Sunderland Strollers 49.46
M60
1 Anthony Thompson Sunderland Harriers & AC 41.45
2 Peter Walker South Shields Harriers & AC 41.46
3 Steve Manifold Crook & Dist Sports AC 51.55
M65
1 Stuart Beryl Blaydon Harriers & AC 43.56
M70
1 Percy Parkin Crook & Dist Sports AC 48.23
2 Paul Bentley Morpeth Harriers & AC 48.31
3 Ken McDonald South Shields Harriers & AC 58.46
M75
1 Allen Purdham Crook & Dist Sports AC 60.43
Late Entry - not eligible for an award
M65 George Routledge Heaton Harriers & AC 73.4
Female
F35
1 Vikki Cotton Sunderland Harriers & AC 44.03
2 Victoria Booth Sunderland Strollers 44.27
3 Sara James Tyne Bridge Harriers 59.51
4 Lindsey McDonald South Shields Harriers 60.34
F40
1 Lisa Short Birtley AC 41.29
2 Louise Lennox Tyne Bridge Harriers 42.46
3 Ruth Dadswell Birtley AC 43.36
4 Helene Pratt Crook & Dist Sports AC 44.18
5 Debbie Spoor Elswick Harriers 46.15
6 Shannel Curtis Birtley AC 46.5
7 Rachael Moore Sunderland Harriers & AC 47.23
8 Marylou Lonsdale Crook & Dist Sports AC 48.10
9 Judith Grassam Sunderland Strollers 51.13
F45
1 Elaine LeslieJarrow & Hebburn AC 39.32
2 KirstinFarquhar Durham City Harriers & AC 43.5
3 StephanieYoung Birtley AC 47.38
4 Jane Henderson North Shields Polytechnic Club 49.06
5 Kim Fox Sunderland Harriers & AC 54.26
6 Debra James Sunderland Harriers & AC 54.33
7 Tracey Emmett Jarrow & Hebburn AC 58.01
F50
1 Lesley Watson Sunderland Strollers 48.27
2 Sue Tate Sunderland Strollers 55.08
3 Heather Gould North Shields Polytechnic Club 56.15
F55
1 Jackie Avery Elswick Harriers 59.17
2 MargaretThompsonSunderland Harriers & AC 62.33
F60
1Tricia Oneil Sunderland Strollers 52.43
2 Susan Clughen Sunderland Harriers & AC 54.04
3 Jessica Anderson Tyne Bridge Harriers 59.06
4 Pat White South Shields Harriers & AC 62.31
F65
1 Janette Kilgour Heaton Harriers & AC 66.57
Teams
F35
Birtley AC
Lisa Short, Ruth Dadswell, Shannel Curtis 12pts
M35-44
Sunderland Harriers
Darren Stoker,Tony Allinson, Allan Mcmanus 16pts (4, 5, 7)
M45
1st Crook & Dist Sports AC
Chris Auld, WaynePearson, PaulBrennan 10pts (1, 3, 6)
2nd Sunderland Harriers & AC
AlanHodgson, DeanPhillips, GaryFox 26 pts (5, 8, 13)
M55
Crook & Dist Sports AC
GeoffHewittson, GerryHehir, SteveManifold 23pts (4, 8, 11)
F35
1 Vikki Cotton Sunderland Harriers & AC 44.03
2 Victoria Booth Sunderland Strollers 44.27
3 Sara James Tyne Bridge Harriers 59.51
4 Lindsey McDonald South Shields Harriers 60.34
F40
1 Lisa Short Birtley AC 41.29
2 Louise Lennox Tyne Bridge Harriers 42.46
3 Ruth Dadswell Birtley AC 43.36
4 Helene Pratt Crook & Dist Sports AC 44.18
5 Debbie Spoor Elswick Harriers 46.15
6 Shannel Curtis Birtley AC 46.5
7 Rachael Moore Sunderland Harriers & AC 47.23
8 Marylou Lonsdale Crook & Dist Sports AC 48.10
9 Judith Grassam Sunderland Strollers 51.13
F45
1 Elaine LeslieJarrow & Hebburn AC 39.32
2 KirstinFarquhar Durham City Harriers & AC 43.5
3 StephanieYoung Birtley AC 47.38
4 Jane Henderson North Shields Polytechnic Club 49.06
5 Kim Fox Sunderland Harriers & AC 54.26
6 Debra James Sunderland Harriers & AC 54.33
7 Tracey Emmett Jarrow & Hebburn AC 58.01
F50
1 Lesley Watson Sunderland Strollers 48.27
2 Sue Tate Sunderland Strollers 55.08
3 Heather Gould North Shields Polytechnic Club 56.15
F55
1 Jackie Avery Elswick Harriers 59.17
2 MargaretThompsonSunderland Harriers & AC 62.33
F60
1Tricia Oneil Sunderland Strollers 52.43
2 Susan Clughen Sunderland Harriers & AC 54.04
3 Jessica Anderson Tyne Bridge Harriers 59.06
4 Pat White South Shields Harriers & AC 62.31
F65
1 Janette Kilgour Heaton Harriers & AC 66.57
Teams
F35
Birtley AC
Lisa Short, Ruth Dadswell, Shannel Curtis 12pts
M35-44
Sunderland Harriers
Darren Stoker,Tony Allinson, Allan Mcmanus 16pts (4, 5, 7)
M45
1st Crook & Dist Sports AC
Chris Auld, WaynePearson, PaulBrennan 10pts (1, 3, 6)
2nd Sunderland Harriers & AC
AlanHodgson, DeanPhillips, GaryFox 26 pts (5, 8, 13)
M55
Crook & Dist Sports AC
GeoffHewittson, GerryHehir, SteveManifold 23pts (4, 8, 11)
Sand Dancer 2016 - All NEMAA Results
Race NEMAA Age Team
Posn Posn Posn Posn
5 1 1 1 34.41 Chris Auld O45 M Crook & Dist Sports AC
11 2 1 1 35.25 David Best O35 M Crook & Dist Sports AC
13 3 1 2 36.10 Kevin Emmett O50 M Jarrow & Hebburn AC
14 4 1 1 36.19 Steve Everett O55 M Durham City Harriers & AC
15 5 2 2 36.31 Philip Teece O55 M Stockton Striders AC
18 6 2 3 37.13 Wayne Pearson O45 M Crook & Dist Sports AC
24 7 2 4 38.38 Michael Jones O50 M South Shields Harriers & AC
26 8 3 5 38.42 Alan Hodgson O45 M Sunderland Harriers & AC
27 9 3 3 38.44 Ian Norman O55 M Heaton Harriers & AC
28 10 2 2 38.46 Graham Spowart O35 M Crook & Dist Sports AC
29 11 4 6 38.57 Paul Brennan O45 M Crook & Dist Sports AC
32 12 1 3 39.25 Ian Middlemas O40 M Blackhill Bounders
33 13 1 1 39.32 Elaine Leslie O45 F Jarrow & Hebburn AC
36 14 2 4 39.53 Darren Stoker O40 M Sunderland Harriers & AC
42 15 3 5 40.39 Tony Allinson O40 M Sunderland Harriers & AC
48 16 4 3 41.22 Geoff Hewittson O55 M Crook & Dist Sports AC
49 17 3 7 41.22 Paul Simpson O50 M Jarrow & Hebburn AC
50 18 5 4 41.25 Peter Scaife O55 M Morpeth Harriers & AC
52 19 1 1 41.29 Lisa Short O40 F Birtley AC
